Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
317 | 2 Bedroom + DEN 1 Bath | 733 | Mar 1, 2025 | $2,695 | |
505 | 2 Bedroom + DEN 2 Baths | 1,235 | Mar 1, 2025 | $3,295 |
Unit | Type | Area ft2 | Available | Price | |
---|---|---|---|---|---|
TH 06 | 1 Bedroom 1 Bath TH | 565 | Now | $1,995 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
317 | 2 Bedroom + DEN 1 Bath | $2,695 | 733 | Mar 1, 2025 | |
505 | 2 Bedroom + DEN 2 Baths | $3,295 | 1,235 | Mar 1, 2025 |
Unit | Type | Price | Area ft2 | Available | |
---|---|---|---|---|---|
TH 06 | 1 Bedroom 1 Bath TH | $1,995 | 565 | Now |
Visit 444rent.com to search our other properties!